[Show all top banners]

madhesi
Replies to this thread:

More by madhesi
What people are reading
Subscribers
:: Subscribe
Back to: Kurakani General Refresh page to view new replies
 100 BEST American Movies
[VIEWED 79952 TIMES]
SAVE! for ease of future access.
Posted on 06-21-07 9:44 PM     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

How many of these "100 best American movies until now" you have seen? I hve seen 46 of thesee! By the way, do you agree with this list? do these movies deserve to be in the tp 100 movies? Did your most favorite movie make it to this list?

http://www.cnn.com/2007/SHOWBIZ/Movies/06/21/afi.movies.ap/index.html

1. "Citizen Kane," 1941.
2. "The Godfather," 1972.
3. "Casablanca," 1942.
4. "Raging Bull," 1980.
5. "Singin' in the Rain," 1952.
6. "Gone With the Wind," 1939.
7. "Lawrence of Arabia," 1962.
8. "Schindler's List," 1993.
9. "Vertigo," 1958.
10. "The Wizard of Oz," 1939.
11. "City Lights," 1931.
12. "The Searchers," 1956.
13. "Star Wars," 1977.
14. "Psycho," 1960.
15. "2001: A Space Odyssey," 1968.
16. "Sunset Blvd.", 1950.
17. "The Graduate," 1967.
18. "The General," 1927.
19. "On the Waterfront," 1954.
20. "It's a Wonderful Life," 1946.
21. "Chinatown," 1974.
22. "Some Like It Hot," 1959.
23. "The Grapes of Wrath," 1940.
24. "E.T. the Extra-Terrestrial," 1982.
25. "To Kill a Mockingbird," 1962.
26. "Mr. Smith Goes to Washington," 1939.
27. "High Noon," 1952.
28. "All About Eve," 1950.
29. "Double Indemnity," 1944.
30. "Apocalypse Now," 1979.
31. "The Maltese Falcon," 1941.
32. "The Godfather Part II," 1974.
33. "One Flew Over the Cuckoo's Nest," 1975.
34. "Snow White and the Seven Dwarfs," 1937.
35. "Annie Hall," 1977.
36. "The Bridge on the River Kwai," 1957.
37. "The Best Years of Our Lives," 1946.
38. "The Treasure of the Sierra Madre," 1948.
39. "Dr. Strangelove," 1964.
40. "The Sound of Music," 1965.
41. "King Kong," 1933.
42. "Bonnie and Clyde," 1967.
43. "Midnight Cowboy," 1969.
44. "The Philadelphia Story," 1940.
45. "Shane," 1953.
46. "It Happened One Night," 1934.
47. "A Streetcar Named Desire," 1951.
48. "Rear Window," 1954.
49. "Intolerance," 1916.
50. "The Lord of the Rings: The Fellowship of the Ring," 2001.
51. "West Side Story," 1961.
52. "Taxi Driver," 1976.
53. "The Deer Hunter," 1978.
54. "M-A-S-H," 1970.
55. "North by Northwest," 1959.
56. "Jaws," 1975.
57. "Rocky," 1976.
58. "The Gold Rush," 1925.
59. "Nashville," 1975.
60. "Duck Soup," 1933.
61. "Sullivan's Travels," 1941.
62. "American Graffiti," 1973.
63. "Cabaret," 1972.
64. "Network," 1976.
65. "The African Queen," 1951.
66. "Raiders of the Lost Ark," 1981.
67. "Who's Afraid of Virginia Woolf?", 1966.
68. "Unforgiven," 1992.
69. "Tootsie," 1982.
70. "A Clockwork Orange," 1971.
71. "Saving Private Ryan," 1998.
72. "The Shawshank Redemption," 1994.
73. "Butch Cassidy and the Sundance Kid," 1969.
74. "The Silence of the Lambs," 1991.
75. "In the Heat of the Night," 1967.
76. "Forrest Gump," 1994.
77. "All the President's Men," 1976.
78. "Modern Times," 1936.
79. "The Wild Bunch," 1969.
80. "The Apartment, 1960.
81. "Spartacus," 1960.
82. "Sunrise," 1927.
83. "Titanic," 1997.
84. "Easy Rider," 1969.
85. "A Night at the Opera," 1935.
86. "Platoon," 1986.
87. "12 Angry Men," 1957.
88. "Bringing Up Baby," 1938.
89. "The Sixth Sense," 1999.
90. "Swing Time," 1936.
91. "Sophie's Choice," 1982.
92. "Goodfellas," 1990.
93. "The French Connection," 1971.
94. "Pulp Fiction," 1994.
95. "The Last Picture Show," 1971.
96. "Do the Right Thing," 1989.
97. "Blade Runner," 1982.
98. "Yankee Doodle Dandy," 1942.
99. "Toy Story," 1995.
100. "Ben-Hur," 1959.
 
Posted on 06-21-07 9:55 PM     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

OKAY I HAVE JUST SEEN TWO OF THEM
LORD OF THE RINGS AND TITANIC
AND OFCOURSE EVERYBODY ELSE I SUPPOSE HAS SEEN THESE TWO

here is a better list i suppose and is generated by rates submitted by users of probably the best internet user review site for movies
DECIDE WHICH IS BETTER
Source=
POINTS target=_blank>www.imdb.com

POINTS
OUT OF TEN AND NO OF VOTES RECEIVED FOR THE RATING INCLUDED

1. 9.1 The Godfather (1972) 219,916
2. 9.1 The Shawshank Redemption (1994) 261,783
3. 8.9 The Godfather: Part II (1974) 125,037
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 66,587
5. 8.8 Pulp Fiction (1994) 224,322
6. 8.8 Schindler's List (1993) 153,961
7. 8.8 Casablanca (1942) 102,668
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 163,985
9. 8.8 The Lord of the Rings: The Return of the King (2003) 201,736
10. 8.8 Shichinin no samurai (1954) 56,499
11. 8.8 One Flew Over the Cuckoo's Nest (1975) 112,554
12. 8.7 Star Wars (1977) 202,143
13. 8.7 Rear Window (1954) 66,079
14. 8.7 12 Angry Men (1957) 51,122
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 239,224
16. 8.7 Raiders of the Lost Ark (1981) 140,428
17. 8.7 Cidade de Deus (2002) 69,802
18. 8.6 Goodfellas (1990) 118,933
19. 8.6 The Usual Suspects (1995) 159,951
20. 8.6 C'era una volta il West (1968) 34,591
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 97,339
22. 8.6 Psycho (1960) 82,155
23. 8.6 Citizen Kane (1941) 89,172
24. 8.6 North by Northwest (1959) 55,019
25. 8.6 The Lord of the Rings: The Two Towers (2002) 193,218
26. 8.6 Memento (2000) 149,308
27. 8.6 The Silence of the Lambs (1991) 140,531
28. 8.5 Fight Club (1999) 196,750
29. 8.5 Lawrence of Arabia (1962) 48,127
30. 8.5 Sunset Blvd. (1950) 28,353
31. 8.5 It's a Wonderful Life (1946) 61,763
32. 8.5 The Matrix (1999) 220,812
33. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 102,457
34. 8.5 American Beauty (1999) 170,545
35. 8.5 The Departed (2006) 104,796
36. 8.5 Taxi Driver (1976) 81,235
37. 8.5 Apocalypse Now (1979) 102,240
38. 8.5 Vertigo (1958) 52,585
39. 8.5 Se7en (1995) 147,843
40. 8.4 Léon (1994) 96,911
41. 8.4 Laberinto del fauno, El (2006) 53,851
42. 8.4 American History X (1998) 110,061
43. 8.4 Eternal Sunshine of the Spotless Mind (2004) 110,016
44. 8.4 Paths of Glory (1957) 24,027
45. 8.4 Chinatown (1974) 42,477
46. 8.4 To Kill a Mockingbird (1962) 48,494
47. 8.4 The Third Man (1949) 29,593
48. 8.4 M (1931) 21,278
49. 8.4 The Treasure of the Sierra Madre (1948) 17,331
50. 8.4 A Clockwork Orange (1971) 106,484
51. 8.4 Alien (1979) 99,435
52. 8.4 Monty Python and the Holy Grail (1975) 96,142
53. 8.4 The Pianist (2002) 62,395
54. 8.4 Untergang, Der (2004) 36,458
55. 8.4 Sen to Chihiro no kamikakushi (2001) 50,528
56. 8.4 The Bridge on the River Kwai (1957) 34,606
57. 8.4 L.A. Confidential (1997) 102,854
58. 8.3 The Shining (1980) 88,633
59. 8.3 Boot, Das (1981) 43,893
60. 8.3 Requiem for a Dream (2000) 92,569
61. 8.3 The Maltese Falcon (1941) 30,614
62. 8.3 Double Indemnity (1944) 19,478
63. 8.3 Reservoir Dogs (1992) 115,912
64. 8.3 Saving Private Ryan (1998) 156,189
65. 8.3 Hotel Rwanda (2004) 41,271
66. 8.3 Metropolis (1927) 20,915
67. 8.3 Raging Bull (1980) 47,561
68. 8.3 Aliens (1986) 97,517
69. 8.3 Modern Times (1936) 17,859
70. 8.3 Sin City (2005) 124,530
71. 8.3 Leben der Anderen, Das (2006) 15,248
72. 8.3 Rashômon (1950) 20,756
73. 8.3 Singin' in the Rain (1952) 32,079
74. 8.3 Grindhouse (2007) 31,889
75. 8.3 Forrest Gump (1994) 153,087
76. 8.3 Rebecca (1940) 19,036
77. 8.3 The Great Escape (1963) 33,521
78. 8.3 2001: A Space Odyssey (1968) 95,980
79. 8.3 Some Like It Hot (1959) 39,252
80. 8.3 All About Eve (1950) 20,384
81. 8.3 Terminator 2: Judgment Day (1991) 122,545
82. 8.3 Amadeus (1984) 56,742
83. 8.2 Touch of Evil (1958) 18,416
84. 8.2 The Manchurian Candidate (1962) 21,766
85. 8.2 Sjunde inseglet, Det (1957) 17,685
86. 8.2 Vita è bella, La (1997) 59,928
87. 8.2 Jaws (1975) 77,045
88. 8.2 The Prestige (2006) 65,900
89. 8.2 On the Waterfront (1954) 22,157
90. 8.2 The Sting (1973) 37,390
91. 8.2 Strangers on a Train (1951) 18,047
92. 8.2 The Elephant Man (1980) 28,860
93. 8.2 Full Metal Jacket (1987) 79,255
94. 8.2 Batman Begins (2005) 122,249
95. 8.2 Nuovo cinema Paradiso (1988) 23,945
96. 8.2 Braveheart (1995) 142,691
97. 8.2 City Lights (1931) 13,185
98. 8.2 The Apartment (1960) 18,502
99. 8.2 Blade Runner (1982) 109,115
100. 8.2 Mr. Smith Goes to Washington (1939) 18,849
101. 8.2 Million Dollar Baby (2004) 67,461
102. 8.2 The Wizard of Oz (1939) 59,441
103. 8.2 Ran (1985) 19,893
104. 8.2 The Big Sleep (1946) 16,391
105. 8.2 High Noon (1952) 19,380
106. 8.2 Kill Bill: Vol. 1 (2003) 122,742
107. 8.2 Notorious (1946) 17,269
108. 8.2 Once Upon a Time in America (1984) 35,946
109. 8.2 The Great Dictator (1940) 18,337
110. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 129,507
111. 8.2 Donnie Darko (2001) 108,645
112. 8.2 Fargo (1996) 96,191
113. 8.1 Cool Hand Luke (1967) 23,669
114. 8.1 Mononoke-hime (1997) 34,926
115. 8.1 Oldboy (2003) 39,440
116. 8.1 Salaire de la peur, Le (1953) 6,347
117. 8.1 Unforgiven (1992) 50,621
118. 8.1 Hot Fuzz (2007) 34,724
119. 8.1 Indiana Jones and the Last Crusade (1989) 94,798
120. 8.1 Back to the Future (1985) 109,417
121. 8.1 The Incredibles (2004) 74,524
122. 8.1 Children of Men (2006) 58,884
123. 8.1 Finding Nemo (2003) 80,217
124. 8.1 Yojimbo (1961) 15,855
125. 8.1 The Sixth Sense (1999) 145,807
126. 8.1 Ben-Hur (1959) 33,115
127. 8.1 Annie Hall (1977) 35,343
128. 8.1 V for Vendetta (2005) 99,346
129. 8.1 Letters from Iwo Jima (2006) 14,364
130. 8.1 The Green Mile (1999) 102,441
131. 8.1 Crash (2004/I) 89,488
132. 8.1 Per qualche dollaro in più (1965) 18,872
133. 8.1 The Killing (1956) 12,340
134. 8.1 Life of Brian (1979) 53,674
135. 8.1 The Deer Hunter (1978) 47,745
136. 8.1 Gladiator (2000) 152,072
137. 8.1 Ladri di biciclette (1948) 13,003
138. 8.1 Platoon (1986) 59,378
139. 8.1 Kill Bill: Vol. 2 (2004) 92,407
140. 8.1 It Happened One Night (1934) 12,999
141. 8.1 Battaglia di Algeri, La (1966) 5,757
142. 8.1 The Princess Bride (1987) 79,561
143. 8.1 Notti di Cabiria, Le (1957) 4,873
144. 8.0 The Graduate (1967) 44,408
145. 8.0 Little Miss Sunshine (2006) 58,422
146. 8.0 Butch Cassidy and the Sundance Kid (1969) 32,057
147. 8.0 Kind Hearts and Coronets (1949) 6,481
148. 8.0 Amores perros (2000) 30,582
149. 8.0 Wo hu cang long (2000) 73,199
150. 8.0 Gandhi (1982) 26,070
151. 8.0 The Wild Bunch (1969) 17,267
152. 8.0 Die Hard (1988) 93,431
153. 8.0 Diaboliques, Les (1955) 6,396
154. 8.0 The Adventures of Robin Hood (1938) 12,509
155. 8.0 8½ (1963) 14,384
156. 8.0 The African Queen (1951) 20,780
157. 8.0 Brief Encounter (1945) 5,784
158. 8.0 Shadow of a Doubt (1943) 10,267
159. 8.0 Stand by Me (1986) 49,661
160. 8.0 Dog Day Afternoon (1975) 27,918
161. 8.0 The General (1927) 10,696
162. 8.0 Smultronstället (1957) 9,975
163. 8.0 Knocked Up (2006) 18,474
164. 8.0 The Night of the Hunter (1955) 12,869
165. 8.0 Harvey (1950) 12,650
166. 8.0 The Conversation (1974) 17,264
167. 8.0 Heat (1995) 76,531
168. 8.0 Patton (1970) 22,851
169. 8.0 The Big Lebowski (1998) 88,070
170. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 14,913
171. 8.0 Groundhog Day (1993) 72,908
172. 8.0 Cabinet des Dr. Caligari., Das (1920) 7,929
173. 8.0 Lola rennt (1998) 50,783
174. 8.0 Duck Soup (1933) 15,449
175. 8.0 Toy Story 2 (1999) 64,689
176. 8.0 Gone with the Wind (1939) 45,208
177. 8.0 The Day the Earth Stood Still (1951) 16,288
178. 8.0 Judgment at Nuremberg (1961) 6,628
179. 8.0 The Gold Rush (1925) 10,667
180. 8.0 Glory (1989) 33,774
181. 8.0 Trainspotting (1996) 83,533
182. 8.0 Toy Story (1995) 72,640
183. 8.0 The Grapes of Wrath (1940) 12,655
184. 8.0 Zodiac (2007) 18,848
185. 8.0 Snatch. (2000) 82,669
186. 7.9 King Kong (1933) 21,063
187. 7.9 Spartacus (1960) 27,766
188. 7.9 Stalker (1979) 8,449
189. 7.9 Twelve Monkeys (1995) 95,919
190. 7.9 Casino Royale (2006) 78,716
191. 7.9 Ed Wood (1994) 39,403
192. 7.9 The Exorcist (1973) 55,934
193. 7.9 Belle et la bête, La (1946) 4,776
194. 7.9 The Hustler (1961) 13,422
195. 7.9 The Terminator (1984) 93,610
196. 7.9 Magnolia (1999) 72,491
197. 7.9 Ying xiong (2002) 46,976
198. 7.9 Witness for the Prosecution (1957) 8,593
199. 7.9 The Thing (1982) 34,629
200. 7.9 The Best Years of Our Lives (1946) 9,728
201. 7.9 A Christmas Story (1983) 32,021
202. 7.9 Big Fish (2003) 67,584
203. 7.9 Bride of Frankenstein (1935) 8,587
204. 7.9 Mystic River (2003) 57,634
205. 7.9 Hotaru no haka (1988) 15,524
206. 7.9 Scarface (1983) 67,990
207. 7.9 Finding Neverland (2004) 49,184
208. 7.9 The Lady Vanishes (1938) 8,247
209. 7.9 In the Heat of the Night (1967) 11,903
210. 7.9 The Philadelphia Story (1940) 16,337
211. 7.9 Sleuth (1972) 7,810
212. 7.9 Shrek (2001) 106,899
213. 7.9 Before Sunset (2004) 24,258
214. 7.9 Out of the Past (1947) 5,166
215. 7.9 Lock, Stock and Two Smoking Barrels (1998) 60,962
216. 7.9 Frankenstein (1931) 11,915
217. 7.9 Cinderella Man (2005) 33,088
218. 7.9 Young Frankenstein (1974) 35,081
219. 7.9 Stalag 17 (1953) 11,484
220. 7.9 Bonnie and Clyde (1967) 20,916
221. 7.9 Seppuku (1962) 2,425
222. 7.9 Du rififi chez les hommes (1955) 3,720
223. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 132,055
224. 7.9 Mou gaan dou (2002) 16,503
225. 7.9 Rosemary's Baby (1968) 23,133
226. 7.9 Anatomy of a Murder (1959) 7,199
227. 7.9 The Lion King (1994) 59,640
228. 7.9 300 (2006) 114,690
229. 7.9 All Quiet on the Western Front (1930) 11,665
230. 7.9 The Ox-Bow Incident (1943) 3,857
231. 7.9 Shaun of the Dead (2004) 53,525
232. 7.9 Manhattan (1979) 20,204
233. 7.9 Umberto D. (1952) 3,487
234. 7.9 Kumonosu jô (1957) 6,859
235. 7.9 Roman Holiday (1953) 16,068
236. 7.9 Arsenic and Old Lace (1944) 17,652
237. 7.9 The Lost Weekend (1945) 5,610
238. 7.9 Haine, La (1995) 12,401
239. 7.9 In Cold Blood (1967) 5,274
240. 7.9 Ikiru (1952) 8,392
241. 7.9 The Man Who Shot Liberty Valance (1962) 12,272
242. 7.9 Dial M for Murder (1954) 13,971
243. 7.9 Sling Blade (1996) 30,034
244. 7.9 Hable con ella (2002) 23,292
245. 7.9 Casino (1995) 49,829
246. 7.9 Solyaris (1972) 9,871
247. 7.9 Walk the Line (2005) 46,967
248. 7.9 Sherlock Jr. (1924) 3,454
249. 7.9 Blood Diamond (2006) 38,867
250. 7.9 Tengoku to jigoku (1963) 3,971


P.S. Non Hollywood movies are also included in the list
 
Posted on 06-21-07 10:55 PM     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

suike i agree Shawshank must be in top 2 , I can watch that movie zillion times.
 


Please Log in! to be able to reply! If you don't have a login, please register here.

YOU CAN ALSO



IN ORDER TO POST!




Within last 200 days
Recommended Popular Threads Controvertial Threads
शीर्षक जे पनि हुन सक्छ।
NRN card pros and cons?
What are your first memories of when Nepal Television Began?
TPS Re-registration
TPS Re-registration case still pending ..
Democrats are so sure Trump will win
Basnet or Basnyat ??
nrn citizenship
Sajha has turned into MAGATs nest
Nas and The Bokas: Coming to a Night Club near you
ChatSansar.com Naya Nepal Chat
डीभी परेन भने खुसि हुनु होस् ! अमेरिकामाधेरै का श्रीमती अर्कैसँग पोइला गएका छन् !
3 most corrupt politicians in the world
अमेरिकामा बस्ने प्राय जस्तो नेपालीहरु सबै मध्यम बर्गीय अथवा माथि (higher than middle class)
if you are in USA illegally and ask for asylum it is legal
Travelling to Nepal - TPS AP- PASSPORT
Top 10 Anti-vaxxers Who Got Owned by COVID
आज बाट तिहारको सेल सकियो
निगुरो थाहा छ ??
ढ्याउ गर्दा दसैँको खसी गनाउच
Nas and The Bokas: Coming to a Night Club near you
Mr. Dipak Gyawali-ji Talk is Cheap. US sends $ 200 million to Nepal every year.
TPS Update : Jajarkot earthquake
NOTE: The opinions here represent the opinions of the individual posters, and not of Sajha.com. It is not possible for sajha.com to monitor all the postings, since sajha.com merely seeks to provide a cyber location for discussing ideas and concerns related to Nepal and the Nepalis. Please send an email to admin@sajha.com using a valid email address if you want any posting to be considered for deletion. Your request will be handled on a one to one basis. Sajha.com is a service please don't abuse it. - Thanks.

Sajha.com Privacy Policy

Like us in Facebook!

↑ Back to Top
free counters